Primary Steel Framing Options
Gable Clear Span Rigid Frame
Gable Modular Rigid Frame
Single Slope Rigid Frame
Lean-to
Secondary Framing Systems
Roof Secondary Structural
Zee Purlin
Eave Strut
Wall Secondary Structural
Flush Girt
Inset Girt
Bypass Girt
| Steel Roof Panel Systems | EPS Sandwich Panel Glass Fiber Sandwich Panel Rock Wool Sandwich Panel Pu Sandwich Panel Steel Sheet | |
| Accessories | Window | Aluminiumn Alloy Window / PVC Window / Sandwich Panel Window |
| Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
| Rainspout | PVC | |
| Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
| Wind Resistance Grade | 12 Grades | |
| Earthquake-resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
| Temperature | Suitable temperature. -50°C~+50°C | |
| Certification | CE, BV, SGS, ISO9001:2008, ISO14001:2004 | |
| Finishing Options | Vast array of colors and textures available | |
| Paint Options |
Alkyd paiting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized. |
|

